<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransGuys &#187; TransGuys.com &#8211; Polls &amp; Surveys</title>
	<atom:link href="http://transguys.com/tg/polls-surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://transguys.com</link>
	<description>The Internet&#039;s Magazine for Transgender Men</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:40:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>TransGuys Community Awards&#160;Survey</title>
		<link>http://transguys.com/polls-surveys/2010-awards</link>
		<comments>http://transguys.com/polls-surveys/2010-awards#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:20:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://transguys.com/?p=1179</guid>
		<description><![CDATA[You’re invited to provide your feedback about the 2010 TransGuys Community Awards!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2F2010-awards"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2F2010-awards" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-1195" title="surveycrew-100" src="http://transguys.com/wp-content/uploads/surveycrew-100.gif" alt="" width="100" height="100" /><strong>You&#8217;re invited to provide your feedback about the 2010 TransGuys Community Awards!</strong> The survey&#8217;s 8 questions shouldn&#8217;t take more than a few minutes to complete. Note the inline scrollbar—use it to scroll down to the survey&#8217;s end.</p>
<p>The survey will only accept 100 respondents. If you find the survey closed, you&#8217;re still welcome to leave comments on this page, below.</p>
<iframe src="http://polldaddy.com/s/CB1A3E7689A6CD18?iframe=1" frameborder="0" style="height: 600px; width: 910px;">Please upgrade to a browser that supports iframes.</iframe>
<hr /><small>All content on TransGuys.com, including this feed, is licensed under <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/ca/">Creative Commons</a>. You're free to share and mix this content, for non-commercial purposes only, provided you attribute the work and license any derivative work only under the same or similar licence to this one. (Digital key:  efc390b8ed9f472843775af8c05d3ca9 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://transguys.com/polls-surveys/2010-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Noticed Any Difference Between Cis Gender Men and Women Regarding Their Acceptance of Your FTM&#160;Transition?</title>
		<link>http://transguys.com/polls-surveys/cisgender-acceptance</link>
		<comments>http://transguys.com/polls-surveys/cisgender-acceptance#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:42:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[cisgender]]></category>
		<category><![CDATA[ftm]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://transguys.com/?p=909</guid>
		<description><![CDATA[Among your cis gender friends, have you found greater acceptance of your transition from men or women? Why do you think this is?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fcisgender-acceptance"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fcisgender-acceptance" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-911" title="students" src="http://transguys.com/wp-content/uploads/students.jpg" alt="" width="200" height="160" />It&#8217;s been about <a title="FTM transition blog" href="http://genderoutlaw.wordpress.com/">3 years since I started identifying as transgender</a>, and I recently noticed a trend in the acceptance I&#8217;ve received from my cis gender friends:</p>
<ul>
<li>Women seem more hesitant and awkward about my transition, and still cling to incorrect pronouns;</li>
<li>Men have been more outwardly accepting, and this has been expressed by some rather humorous (and sometimes alcohol-inspired) displays of brotherly affection.</li>
</ul>
<p>It&#8217;s as if the women are hesitant to &#8220;let me go&#8221; while the men are happy to have me &#8220;in the club.&#8221; If asked about this pre-transition, I probably wouldn&#8217;t have expected this outcome.<br />
 <strong><br />
 What about you? Have you noticed any difference between cis gender men and women regarding their acceptance of your transition? If yes, why do you think this is the case? Please leave your comments below.<br />
 </strong></p>
<a href="http://polldaddy.com/poll/3741659">Take Our Poll</a>
<p><strong>Note:</strong> While this question is aimed at trans guys, comments from trans women are welcome.</p>
<hr /><small>All content on TransGuys.com, including this feed, is licensed under <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/ca/">Creative Commons</a>. You're free to share and mix this content, for non-commercial purposes only, provided you attribute the work and license any derivative work only under the same or similar licence to this one. (Digital key:  efc390b8ed9f472843775af8c05d3ca9 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://transguys.com/polls-surveys/cisgender-acceptance/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Has Your Sexual Orientation Shifted Since You Started Identifying as&#160;Trans?</title>
		<link>http://transguys.com/polls-surveys/shifting-sexual-orientation</link>
		<comments>http://transguys.com/polls-surveys/shifting-sexual-orientation#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:50:48 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://transguys.com/?p=812</guid>
		<description><![CDATA[Many trans guys experience a concurrent evolution of gender and sexual orientation. Is this true for you, and why do you think this occurs?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fshifting-sexual-orientation"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fshifting-sexual-orientation" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-816" title="Shifting Sexuality" src="http://transguys.com/wp-content/uploads/compass.jpg" alt="" width="200" height="160" />I remember when I was first learning about transition and being surprised at the idea of <a title="Queer Trans Men" href="http://www.queertransmen.org/">gay trans men</a> who had previously identified as lesbian. Now, my concepts about gender and sexuality are much more fluid and I chuckle at the naïveté I had. Looking back, I think I just found it astounding that gender and sexuality weren&#8217;t the immutable foundations I thought they were. I was only just beginning to understand <a title="FTM Transition Blog" href="http://genderoutlaw.wordpress.com/">my gender evolution</a>, and the idea of having to manage gender transition plus a shifting sexual orientation seemed hugely challenging. And yet this is what many trans guys experience, a concurrent evolution of gender and sexual orientation.</p>
<div><strong>So, has your sexual orientation shifted since you started identifying as trans?</strong></div>
<div><strong><br />
 </strong></div>
<div><strong>And, why do you think gender transition is often accompanied by a change in sexual orientation? Please leave your comments below.</strong></div>
<div><strong><br />
 </strong></div>
<a href="http://polldaddy.com/poll/3472797">Take Our Poll</a>
<hr /><small>All content on TransGuys.com, including this feed, is licensed under <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/ca/">Creative Commons</a>. You're free to share and mix this content, for non-commercial purposes only, provided you attribute the work and license any derivative work only under the same or similar licence to this one. (Digital key:  efc390b8ed9f472843775af8c05d3ca9 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://transguys.com/polls-surveys/shifting-sexual-orientation/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Would You Post a Personals Ad in a W4W&#160;Forum?</title>
		<link>http://transguys.com/polls-surveys/w4w</link>
		<comments>http://transguys.com/polls-surveys/w4w#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:17:04 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[dating]]></category>

		<guid isPermaLink="false">http://transguys.com/?p=557</guid>
		<description><![CDATA[As a straight trans man, would you post a personals ad in a "women seeking women" forum?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fw4w"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fw4w" height="61" width="51" /></a></div><p>I was a little surprised to find a personals ad from a trans guy in a &#8220;women seeking women&#8221; forum earlier this week. Each to their own, but it&#8217;s not what I&#8217;d do. I identify as male and I don&#8217;t expect (or desire) &#8220;women seeking women&#8221; to have any romantic or sexual interest in me. Furthermore, I&#8217;d feel as though I were invading their space by posting there.</p>
<p><strong>What do you think? Please leave your comments below.</strong></p>
<a href="http://polldaddy.com/poll/2527284">Take Our Poll</a>
<hr /><small>All content on TransGuys.com, including this feed, is licensed under <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/ca/">Creative Commons</a>. You're free to share and mix this content, for non-commercial purposes only, provided you attribute the work and license any derivative work only under the same or similar licence to this one. (Digital key:  efc390b8ed9f472843775af8c05d3ca9 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://transguys.com/polls-surveys/w4w/feed</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Metoidioplasty or&#160;Phalloplasty?</title>
		<link>http://transguys.com/polls-surveys/meta-phallo</link>
		<comments>http://transguys.com/polls-surveys/meta-phallo#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:26:56 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Polls & Surveys]]></category>
		<category><![CDATA[bottomsurgery]]></category>
		<category><![CDATA[metoidioplasty]]></category>
		<category><![CDATA[phalloplasty]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://transguys.com/?p=1</guid>
		<description><![CDATA[We surveyed trans men interested in bottom surgery and asked: “If money were no object, would you choose to have a metoidioplasty or a phalloplasty?”]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fmeta-phallo"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftransguys.com%2Fpolls-surveys%2Fmeta-phallo" height="61" width="51" /></a></div><p>Earlier this year,  an article in the British Columbia newspaper, the Victoria Times Colonist, called for provincial funding for trans male bottom surgery. The article singled out phalloplasty and had no mention of metoidioplasty, a procedure that&#8217;s presumably more in-demand by transgender men. But is that presumption correct? To find out, we surveyed trans men interested in bottom surgery and asked: <strong>“If money were no object, would you choose to have a metoidioplasty or a phalloplasty?”</strong></p>
<p><a href="http://genderoutlaw.wordpress.com/2009/04/18/survey-results-metoidioplasty-phalloplasty/">View the survey results »</a></p>
<hr /><small>All content on TransGuys.com, including this feed, is licensed under <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/ca/">Creative Commons</a>. You're free to share and mix this content, for non-commercial purposes only, provided you attribute the work and license any derivative work only under the same or similar licence to this one. (Digital key:  efc390b8ed9f472843775af8c05d3ca9 (38.107.179.210) )</small>]]></content:encoded>
			<wfw:commentRss>http://transguys.com/polls-surveys/meta-phallo/feed</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

